All-purpose anodized aluminum lightweight handles with color-coded tips. HACCP Compliant.
Aluminum Handles
Color Coded Aluminum Handles
Product No. | Shaft Color | Product Description | Material | Handle Diameter | Overall Length | Product Dimensions | Product Weight lbs. | UPC | Case Qty. |
---|---|---|---|---|---|---|---|---|---|
49260 | Red | Handle | Aluminum | 1" | 59'' | 1.25'' x 1.25'' x 60.5'' | 1.23 | 6-15129-49260-7 | 12 |
49460 | Yellow | Handle | Aluminum | 1" | 59'' | 1.25'' x 1.25'' x 60.5'' | 1.23 | 6-15129-49460-1 | 12 |
49560 | Green | Handle | Aluminum | 1" | 59'' | 1.25'' x 1.25'' x 60.5'' | 1.23 | 6-15129-49560-8 | 12 |
49660 | Blue | Handle | Aluminum | 1" | 59'' | 1.25'' x 1.25'' x 60.5'' | 1.23 | 6-15129-49660-5 | 12 |
49860* | Black | Handle | Aluminum | 1" | 59'' | 1.25'' x 1.25'' x 60.5'' | 1.23 | 6-15129-49860-9 | 12 |
49960 | White | Handle | Aluminum | 1" | 59'' | 1.25'' x 1.25'' x 60.5'' | 1.23 | 6-15129-49960-6 | 12 |
*not pictured |