These high-quality Detail and Carpet Brushes are excellent for a variety of cleaning applications in tight areas. Feature solid upswept handles and a variety of fill material for sensitive surfaces or heavy-duty jobs.
Detail & Carpet Brushes
Detail & Carpet Brushes
Product No. | Fiber Color | Product Description | Material | Overall Length | Case Qty. | UPC | Product Dimensions | Product Weight lbs. | Trim Length |
---|---|---|---|---|---|---|---|---|---|
2380 | Brass | Brass Detail Brush | Black Plastic | 7" | 12 | 6-15129-02830-1 | 7'' X .5'' X 1.75 | 0.05 | 9/16" |
2385 | Brass | Brass Detail Brush | Black Plastic | 9" | 12 | 6-15129-02385-6 | 9'' X 3'' X 1'' | 0.12 | 11/16" |
2390 | White | Nylon Detail Brush | White Plastic | 7" | 12 | 6-15129-02930-8 | 7'' X .5'' X 1.75 | 0.04 | 11/16" |
2395 | White | Nylon Detail Brush | White Plastic | 9" | 12 | 6-15129-02395-5 | 9'' X 3'' X 1'' | 0.11 | 11/16" |
454003 | Silver | Stainless Detail Brush | Black Plastic | 7" | 36 | 6-15129-45400-1 | 7.25'' X .5'' X 2'' | 0.04 | 1/2" |
092918 | Black | Nylon Hard Carpet Nap Brush | Plastic | 18" | 12 | 6-15129-92918-9 | 18.25'' X 3.75'' X 1.75'' | 0.63 | 1-3/4" |
103010 | White | Spotting Brush | Wood | 10" | 12 | 6-15129-10301-5 | 10'' X 1.875'' X 1.25'' | 0.24 | 9/16" |
WARNING: This product can expose you to chemicals including brass filament or stainless steel filament, which are known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.